Madgaon Junction Train station in Karwar zone, Konkan division
Find all information available for Madgaon Junction train station located at Off Madgaon - Quepem Road, Madgaon South Goa 403601, Goa, Konkan: Find address, localisation, train schedule and all usefull information
Usefull information about Madgaon Junction in Karwar, Konkan
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
02779' | VSG SBC LINK EX | 15:45:00' | 15:50:00' | VASCO DA GAMA | BANGALORE CY JN |
06948' | UBL VSG LINK EX | 05:40:00' | 05:45:00' | HUBLI JN | VASCO DA GAMA |
10103' | MANDOVI EXPRESS | 20:10:00' | 00:00:00' | MUMBAI CST | MADGAON |
10104' | MANDOVI EXPRESS | 00:00:00' | 08:30:00' | MADGAON | MUMBAI CST |
10111' | KONKAN KANYA EX | 12:30:00' | 00:00:00' | MUMBAI CST | MADGAON |
10112' | KONKAN KANYA EX | 00:00:00' | 16:45:00' | MADGAON | MUMBAI CST |
10215' | MADGAON ERS EXP | 00:00:00' | 21:00:00' | MADGAON | ERNAKULAM JN |
10216' | MADGAON EXPRESS | 03:30:00' | 00:00:00' | ERNAKULAM JN | MADGAON |
11097' | POORNA EXPRESS | 13:00:00' | 13:30:00' | PUNE JN | ERNAKULAM JN |
11098' | POORNA EXPRESS | 14:05:00' | 14:25:00' | ERNAKULAM JN | PUNE JN |
12051' | JAN SHATABDI EX | 16:00:00' | 00:00:00' | DADAR | MADGAON |
12052' | JAN SHATABDI EX | 00:00:00' | 12:00:00' | MADGAON | DADAR |
12133' | MANGALORE EXP | 08:50:00' | 09:00:00' | MUMBAI CST | MANGALORE JN |
12134' | MUMBAI EXP | 21:40:00' | 21:50:00' | MANGALORE JN | MUMBAI CST |
12201' | KCVL GARIB RATH | 04:25:00' | 04:35:00' | LOKMANYATILAK T | KOCHUVELI |
12202' | LTT GARIB RATH | 02:10:00' | 02:20:00' | KOCHUVELI | LOKMANYATILAK T |
12217' | SAMPARK KRANTHI | 02:10:00' | 02:20:00' | KOCHUVELI | CHANDIGARH |
12218' | KERLA S KRANTI | 22:25:00' | 22:35:00' | CHANDIGARH | KOCHUVELI |
12223' | LTT ERS DURONTO | 04:15:00' | 04:25:00' | LOKMANYATILAK T | ERNAKULAM JN |
12224' | ERS LTT DURONTO | 12:30:00' | 12:32:00' | ERNAKULAM JN | LOKMANYATILAK T |
12283' | ERS NZM DURONTO | 11:29:00' | 11:30:00' | ERNAKULAM JN | H NIZAMUDDIN |
12284' | NZM ERS DURONTO | 07:15:00' | 07:20:00' | H NIZAMUDDIN | ERNAKULAM JN |
12287' | DEHRADUN EXP | 02:10:00' | 02:20:00' | KOCHUVELI | DEHRADUN |
12288' | DDN KCVL SUP EX | 22:25:00' | 22:35:00' | DEHRADUN | KOCHUVELI |
12431' | RAJDHANI EXP | 10:55:00' | 11:05:00' | TRIVANDRUM CNTL | H NIZAMUDDIN |
12432' | TRIVNDRM RJDHNI | 14:35:00' | 14:45:00' | H NIZAMUDDIN | TRIVANDRUM CNTL |
12449' | GOA SMPRK K EXP | 00:00:00' | 12:25:00' | MADGAON | CHANDIGARH |
12450' | GOA SMPRK K EXP | 15:00:00' | 00:00:00' | CHANDIGARH | MADGAON |
12483' | AMRITSAR EXP | 02:10:00' | 02:20:00' | KOCHUVELI | AMRITSAR JN |
12484' | ASR KCVL EXPRES | 22:25:00' | 22:35:00' | AMRITSAR JN | KOCHUVELI |
12617' | MANGALA LDWEEP | 01:25:00' | 01:35:00' | ERNAKULAM JN | H NIZAMUDDIN |
12618' | MNGLA LKSDP EXP | 20:30:00' | 20:40:00' | H NIZAMUDDIN | ERNAKULAM JN |
12619' | MATSYAGANDHA EX | 02:35:00' | 02:45:00' | LOKMANYATILAK T | MANGALORE CNTL |
12620' | MATSYAGANDA EXP | 19:05:00' | 19:15:00' | MANGALORE CNTL | LOKMANYATILAK T |
12741' | VSG PATNA EXP | 18:40:00' | 19:00:00' | VASCO DA GAMA | PATNA JN |
12742' | PNBE VSG EXPRES | 08:40:00' | 09:00:00' | PATNA JN | VASCO DA GAMA |
12779' | GOA EXPRESS | 15:45:00' | 15:50:00' | VASCO DA GAMA | H NIZAMUDDIN |
12780' | GOA EXPRESS | 05:40:00' | 05:45:00' | H NIZAMUDDIN | VASCO DA GAMA |
12977' | MARU SAGAR EXP | 10:55:00' | 11:05:00' | ERNAKULAM JN | AJMER JN |
12978' | MARU SAGAR EXP | 14:35:00' | 14:45:00' | AJMER JN | ERNAKULAM JN |
16311' | BKN KCVL EXPRES | 09:20:00' | 09:30:00' | BIKANER JN | KOCHUVELI |
16312' | BIKANER EXPRESS | 11:30:00' | 11:40:00' | KOCHUVELI | BIKANER JN |
16333' | VRL TVC EXPRESS | 09:20:00' | 09:30:00' | VERAVAL | TRIVANDRUM CNTL |
16334' | VERAVAL EXPRESS | 11:30:00' | 11:40:00' | TRIVANDRUM CNTL | VERAVAL |
16335' | NAGERCOIL EXP | 09:20:00' | 09:30:00' | GANDHIDHAM BG | NAGERCOIL JN |
16336' | GANDHIDHAM EXP | 11:30:00' | 11:40:00' | NAGERCOIL JN | GANDHIDHAM BG |
16337' | OKHA ERS EXPRES | 09:20:00' | 09:30:00' | OKHA | ERNAKULAM JN |
16338' | OKHA EXPRESS | 11:30:00' | 11:40:00' | ERNAKULAM JN | OKHA |
16345' | NETRAVATI EXP | 23:30:00' | 23:40:00' | LOKMANYATILAK T | TRIVANDRUM CNTL |
16346' | NETRAVATHI EXP | 05:45:00' | 05:55:00' | TRIVANDRUM CNTL | LOKMANYATILAK T |
17309' | YPR VASCO EXP | 05:15:00' | 05:20:00' | YESVANTPUR JN | VASCO DA GAMA |
17310' | YPR BIWEEKLY EX | 21:20:00' | 21:25:00' | VASCO DA GAMA | YESVANTPUR JN |
17311' | MAS VASCO EXP | 11:55:00' | 12:00:00' | CHENNAI CENTRAL | VASCO DA GAMA |
17312' | VSG CHENNAI EXP | 15:15:00' | 15:20:00' | VASCO DA GAMA | CHENNAI CENTRAL |
17315' | VELANKANNI EXP | 09:30:00' | 09:35:00' | VASCO DA GAMA | VELLANKANNI |
17316' | VLNK VSG EXP | 05:15:00' | 05:20:00' | VELLANKANNI | VASCO DA GAMA |
17603' | KCG YPR EXP | 13:55:00' | 14:00:00' | KACHEGUDA | YESVANTPUR JN |
18047' | AMARAVATHI EXP | 13:55:00' | 14:00:00' | HOWRAH JN | VASCO DA GAMA |
18048' | VSG HOWRAH EXP | 07:45:00' | 07:50:00' | VASCO DA GAMA | HOWRAH JN |
19259' | KCVL BVC EXPRES | 11:30:00' | 11:40:00' | KOCHUVELI | BHAVNAGAR TRMUS |
19260' | BVC KCVL EXP | 09:20:00' | 09:30:00' | BHAVNAGAR TRMUS | KOCHUVELI |
19261' | PORBANDAR EXP | 04:05:00' | 04:15:00' | KOCHUVELI | PORBANDAR |
19262' | KOCHUVELI EXP | 22:25:00' | 22:35:00' | PORBANDAR | KOCHUVELI |
19577' | HAPA EXPRESS | 04:05:00' | 04:15:00' | TIRUNELVELI | HAPA |
19578' | HAPA TEN EXPRES | 23:50:00' | 23:59:00' | HAPA | TIRUNELVELI |
22113' | LTT KCVL EXPRES | 04:25:00' | 04:35:00' | LOKMANYATILAK T | KOCHUVELI |
22114' | KCVL LTT SF EXP | 18:25:00' | 18:35:00' | KOCHUVELI | LOKMANYATILAK T |
22149' | ERS PUNE EXPRES | 18:25:00' | 18:35:00' | ERNAKULAM JN | PUNE JN |
22150' | PUNE ERS SUP EX | 07:10:00' | 07:20:00' | PUNE JN | ERNAKULAM JN |
22475' | BKN CBE AC S F | 14:35:00' | 14:45:00' | BIKANER JN | COIMBATORE JN |
22476' | BIKANER AC EXP | 04:05:00' | 04:15:00' | COIMBATORE JN | BIKANER JN |
22629' | DADAR TEN EXP | 08:25:00' | 08:35:00' | DADAR | TIRUNELVELI |
22630' | TEN DR EXPRES | 04:05:00' | 04:15:00' | TIRUNELVELI | DADAR |
22633' | NIZAMUDDIN EXP | 08:00:00' | 08:10:00' | TRIVANDRUM CNTL | H NIZAMUDDIN |
22634' | NZM TVC SF EXP | 10:00:00' | 10:10:00' | H NIZAMUDDIN | TRIVANDRUM CNTL |
22635' | MAQ INTERCITY E | 00:00:00' | 16:00:00' | MADGAON | MANGALORE CNTL |
22636' | MADGAON EXP | 15:30:00' | 00:00:00' | MANGALORE CNTL | MADGAON |
22653' | NIZAMUDDIN EXP | 18:25:00' | 18:35:00' | TRIVANDRUM CNTL | H NIZAMUDDIN |
22654' | NZM TVC SF EXP | 21:00:00' | 21:10:00' | H NIZAMUDDIN | TRIVANDRUM CNTL |
22655' | TVC NZM EXPRESS | 18:25:00' | 18:35:00' | TRIVANDRUM CNTL | H NIZAMUDDIN |
22656' | NZM TVC SF EXP | 21:00:00' | 21:10:00' | H NIZAMUDDIN | TRIVANDRUM CNTL |
22907' | MAO HAPA SUP EX | 00:00:00' | 07:15:00' | MADGAON | HAPA |
22908' | HAPA MADGAON EX | 05:30:00' | 00:00:00' | HAPA | MADGAON |
56640' | MADGAON PASSR | 13:30:00' | 00:00:00' | MANGALORE CNTL | MADGAON |
56641' | MAO MAQ PASS | 00:00:00' | 14:00:00' | MADGAON | MANGALORE CNTL |
Address
Address:
Off Madgaon - Quepem Road, Madgaon South Goa 403601, Goa, Karwar, KonkanPhone number
Informations about Madgaon Junction train station
No of platforms : 3Halting Trains: 94 Nearest Airport: Goa Dabolim Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!